<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Handy Tourist Gay Guide to the United States</title>
	<atom:link href="http://prernalal.com/2008/10/handy-tourist-gay-guide-to-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://prernalal.com/2008/10/handy-tourist-gay-guide-to-the-united-states/</link>
	<description>No Borders and Binaries</description>
	<lastBuildDate>Thu, 22 Jul 2010 08:23:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jannik Waleczka</title>
		<link>http://prernalal.com/2008/10/handy-tourist-gay-guide-to-the-united-states/comment-page-1/#comment-7784</link>
		<dc:creator>Jannik Waleczka</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://prernalal.com/?p=506#comment-7784</guid>
		<description>I can imagine, that there&#039;s more to say</description>
		<content:encoded><![CDATA[<p>I can imagine, that there&#8217;s more to say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Jormabon</title>
		<link>http://prernalal.com/2008/10/handy-tourist-gay-guide-to-the-united-states/comment-page-1/#comment-7615</link>
		<dc:creator>Alexander Jormabon</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://prernalal.com/?p=506#comment-7615</guid>
		<description>Großartig Kollegen - da kann man weiterdenken</description>
		<content:encoded><![CDATA[<p>Großartig Kollegen &#8211; da kann man weiterdenken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prerna</title>
		<link>http://prernalal.com/2008/10/handy-tourist-gay-guide-to-the-united-states/comment-page-1/#comment-3503</link>
		<dc:creator>Prerna</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://prernalal.com/?p=506#comment-3503</guid>
		<description>That is true ... I think these old maps are based on the red-state-blue-state deal that doesn&#039;t say much about attitudes in big cities vs. rural areas. The critique of that is a purple America map - http://politicalmaps.org/wp-content/uploads/2007/11/2004-purple-america.jpg

I wonder if anyone has taken the time to make a more comprehensive map; usually tourist guides are done through guides like Damron but someone is yet to make a map of gay attitudes...It may just closely parallel the purple America map</description>
		<content:encoded><![CDATA[<p>That is true &#8230; I think these old maps are based on the red-state-blue-state deal that doesn&#8217;t say much about attitudes in big cities vs. rural areas. The critique of that is a purple America map &#8211; <a href="http://politicalmaps.org/wp-content/uploads/2007/11/2004-purple-america.jpg" rel="nofollow">http://politicalmaps.org/wp-content/uploads/2007/11/2004-purple-america.jpg</a></p>
<p>I wonder if anyone has taken the time to make a more comprehensive map; usually tourist guides are done through guides like Damron but someone is yet to make a map of gay attitudes&#8230;It may just closely parallel the purple America map</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfragin</title>
		<link>http://prernalal.com/2008/10/handy-tourist-gay-guide-to-the-united-states/comment-page-1/#comment-3500</link>
		<dc:creator>mfragin</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://prernalal.com/?p=506#comment-3500</guid>
		<description>We need a guide that really shows how the public&#039;s general attitude towards gays feels in different areas.  Madison Wisconsin, for instance, is in a red state on the chart, but it&#039;s long been a land of tolerance.  Whereas Iowa.... 8-0</description>
		<content:encoded><![CDATA[<p>We need a guide that really shows how the public&#8217;s general attitude towards gays feels in different areas.  Madison Wisconsin, for instance, is in a red state on the chart, but it&#8217;s long been a land of tolerance.  Whereas Iowa&#8230;. 8-0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
